Essential Features Poll conducted in May/June 2010
|
Which of the following features do you consider essential for filter plugins? |
| |
1. Before/after split preview options | 151 votes | |
| 2. Resizable window and preview | 133 votes | |
| 3. Descriptive tool tips or help box | 129 votes | |
4. Brush tool for selectively applying the effects
| 120 votes | |
5. Option for applying the effect to a new layer | 119 votes | |
| 6. Saving and opening presets | 116 votes | |
6. Multiple Undo steps | 116 votes | |
| 7. Simple as well as advanced modes | 115 votes | |
8. Detailed manual | 101 votes | |
9. Many step by step tutorials | 97 votes | |
10. Support for layer masks | 96 votes | |
| |
11. Video tutorials | 78 votes | |
12. Ability to use as a smart filter | 76 votes | |
13. 200% and higher preview zoom | 74 votes | |
14. Support for transparency / alpha channel | 70 votes | |
15. Tab sheets if there are many controls | 62 votes | |
16. Navigator box | 62 votes | |
17. Histogram display | 55 votes | |
18. Scripting support for recording settings in actions/scripts | 47 votes | |
19. Displaying many controls without tab sheets for fast access | 43 votes | |
| |
| Total of votes: 1850 |
Free Plugin Developers Poll conducted in March/April 2010
|
From which companies or developers do you regularly use freeware plugins? |
|
1. The Plugin Site (137 votes) | 14.5 % | |
| |
| 2. Xero Graphics (90 votes) | 9.5 % | |
3. Flaming Pear (86 votes)
| 9.1 % | |
4. Redfield (80 votes)
| 8.5 % | |
5. Mehdi (75 votes) | 8.0 % | |
| |
| 6. Auto FX (61 votes) | 6.5 % | |
| 7. Richard Rosenman (59 votes) | 6.2 % | |
| 8. Optik Verve Labs (55 votes) | 5.8 % | |
| 9. FilterForge (54 votes) | 5.7 % | |
| 10. 8bf / Jim Clatfelter (48 votes) | 5.1 % | |
10. Cybia (48 votes)
| 5.1 % | |
| |
| 11. Van Der Lee (41 votes) | 4.3 % | |
| 11. OnOne Software (41 votes) | 4.3 % | |
| 12. Mura (40 votes) | 4.2 % | |
| 13. Fantastic Machines (38 votes) | 4.0 % | |
| |
| 14. Photo-Plugins / George Fournaris (31 votes) | 3.3 % | |
15. Imageskill (28 votes) | 3.0 % | |
16. Red Paw Media (22 votes) | 2.3 % | |
| 16. AmphiSoft (22 votes) | 2.3 % | |
| 17. MV / Martin Vicanek (20 votes) | 2.1 % | |
| |
| Total of votes: 942 |
Commercial Plugin Company Poll conducted in January/February 2010
|
From which companies do you own commercial plugins? |
| |
1. Nik Software (206 votes) | 9.7 % | |
| 2. Alienskin (199 votes) | 9.4 % | |
| 3. The Plugin Site (178 votes) | 8.4 % | |
4. OnOne Software (167 votes)
| 7.8 % | |
| |
5. Flaming Pear (155 votes)
| 7.3 % | |
| 6. Auto FX (150 votes) | 7.0 % | |
7. Other (142 votes) | 6.7 % | |
| 8. Topaz Labs (140 votes) | 6.6 % | |
| |
9. Imagenomic (99 votes) | 4.6 % | |
10. Andromeda (85 votes) | 4.0 % | |
11. Kodak/AFS (83 votes) | 3.9 % | |
12. Tiffen / Digital Film Tools (72 votes) | 3.4 % | |
13. Fred Miranda (70 votes) | 3.3 % | |
| |
14. Digital Anarchy (64 votes) | 3.0 % | |
15. Pixel Genius (58 votes) | 2.7 % | |
16. PowerRetouche (54 votes) | 2.5 % | |
17. Human Software (53 votes) | 2.5 % | |
18. Fixer Labs (52 votes) | 2.4 % | |
19. BenVista (50 votes) | 2.3 % | |
20. PictoColor (49 votes) | 2.3 % | |
| |
| Total of votes: 2126 |